The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending October 3 on Friday.
Speculative positioning in the CME and ICE currency, commodity, energy and index futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
EUR | 90.8k | 88.2k | 2.7k | 187.1k | 3.4k | 96.2k | 0.7k |
GBP | 19.9k | 5.1k | 14.9k | 80.3k | 0.2k | 60.4k | -14.7k |
JPY | -84.6k | -71.3k | -13.3k | 58.8k | 15.8k | 143.4k | 29.1k |
CHF | -3.3k | -1.9k | -1.4k | 17.6k | 2.7k | 20.9k | 4.1k |
CAD | 75.1k | 74.6k | 0.5k | 97.2k | -5.5k | 22.1k | -6.0k |
AUD | 71.8k | 77.2k | -5.4k | 98.5k | -5.0k | 26.7k | 0.4k |
NZD | 8.1k | 8.1k | 0.1k | 20.9k | -1.4k | 12.8k | -1.5k |
MXN | 89.1k | 83.7k | 5.4k | 117.5k | -17.2k | 28.3k | -22.6k |
S&P 500 | 101.5k | 119.7k | -18.2k | 562.3k | -21.7k | 460.8k | -3.5k |
Gold | 203.9k | 212.6k | -8.7k | 287.3k | -16.0k | 83.4k | -7.2k |
Silver | 59.2k | 60.3k | -1.1k | 91.1k | -0.7k | 31.9k | 0.4k |
Copper | 33.8k | 30.1k | 3.7k | 140.3k | 3.9k | 106.4k | 0.2k |
RUB | 13.7k | 11.4k | 2.3k | 21.2k | 4.5k | 7.5k | 2.2k |
Crude Oil | 444.3k | 454.1k | -9.8k | 687.6k | -10.6k | 243.3k | -0.8k |
No comments:
Post a Comment